DHB series eddy current retarder
There are seven models in the DHB series eddy current retarder. Suitable for long-distance and tourist buses with rear gearboxes. The stator is made of aerospace die-cast aluminum alloy, which is anti-magnetization, high strength, light weight and good size stability. The rotor is made of special high-temperature resistant alloy casting, with small deformation and no remanence; the heat dissipation channel adopts a multi-layer structure, which has large ventilation and small thermal decay.
Contact US
Get Price
Share:
Previous:
Content
Model | Dimensions(mm) | Stator mass(kg) | Rotor mass(kg) | Maximum torque(Nm) | Electric current (V) | Applicable vehicle weight(T) |
DHB11N | 470*520*189 | 65 | 45 | 1100 | 24 | 8~12 |
DHB13N | 470*520*189 | 66 | 45 | 1300 | 24 | 9~15 |
DHB15N | 580*550*197 | 90.5 | 55 | 1500 | 24 | 10~16 |
DHB17N | 580*550*197 | 94 | 55 | 1700 | 24 | 14~20 |
DHB19N | 580*550*241 | 117 | 68.5 | 1900 | 24 | 15~22 |
DHB22N | 580*550*241 | 118 | 68.5 | 2200 | 24 | 16~25 |
DHB24 | 580*550*258 | 118 | 75 | 2400 | 24 | 18~28 |
Inquiry
More Eddy Current Retarder