Home » Retarder » Eddy Current Retarder » DX series eddy current retarder installed in the gearbox or rear axle
DX series eddy current retarder installed in the gearbox or rear axle
TELMA brand DX series eddy current retarder installed in the gearbox or rear axle. There are seven models.
Product Introduction:
1. Lightweight and miniaturized dual-rotor design, light weight, low moment of inertia, small dynamic load, and no impact on the transmission system;
2. Stable torque output performance;
3. Diversified matching and wide application;
4. The structure size is small, and the dual-rotor retarder is used to solve the problem of the layout of the drive shaft of the small and medium-sized vehicle;
5. The rotor is made of alloy steel casting;
6. The coil adopts special heat shrinkable material;
7. The stator tray is die-casted with high-density aluminum alloy material that is abundant in South America.
Contact US
Get Price
Share:
Content
The main technical parameters | Torque (Nm) | Weight(KG) | Dimensions (mm) | Stator Mass (KG) | Rotor Mass (KG) | Moment of inertia (kg/m2) | Electric current (A) | Applicable vehicle (m) | Installation method | |
Length×width×axial | Road vehicles | Bus | ||||||||
DX1100 | 1100 | 108 | 480x476x185 | 63.1 | 40.9 | 0.55 | 107 | 8m | 8~9m | Gearbox or rear axle |
DX1300 | 1300 | 114 | 480x476x185 | 72.1 | 40.9 | 0.55 | 110 | 9m | 9~10m | Gearbox or rear axle |
DX1500 | 1500 | 135 | 526x524x197 | 84.7 | 50.8 | 1.65 | 115 | 9~10m | 10~11m | Gearbox or rear axle |
DX1700 | 1700 | 138 | 526x524x197 | 87.5 | 50.8 | 1.65 | 120 | 10~11m | 12m | Gearbox or rear axle |
DX1900 | 1900 | 180 | 542x540x240 | 112.5 | 61.4 | 1.9 | 123 | 11~62m | Generally not used | Gearbox |
DX2100 | 2200 | 182 | 542x540x240 | 117.3 | 61.4 | 1.9 | 125 | 12m | Generally not used | Gearbox |
DX2400 | 2400 | 185 | 542x542x240 | 118.7 | 61.4 | 1.9 | 138 | 12~13m | Generally not used | Gearbox |
Inquiry
More Eddy Current Retarder