Home » Transport Refrigeration Units » Refrigerated Box » Fixable And Convenient Solution For Transportation Of Perishable Goods Trucks Or Vans
Fixable And Convenient Solution For Transportation Of Perishable Goods Trucks Or Vans
For perishable goods transporting, we use the transport refrigeration units for trucks or vans. Now KingClima produce and design a mobile cold cube as an innovative solution for refrigerated vehicles. Let’s get to know this product more!
Contact US
Get Price
Share:
Content
For perishable goods transporting, we use the transport refrigeration units for trucks or vans. Now KingClima produce and design a mobile cold cube as an innovative solution for refrigerated vehicles. Let’s get to know this product more!
We have 3 models with different size, voltage and cooling capacity for mobile cold cube. You can check the below technical data to know more.
KingClima Portable Refrigerated Container | |||
Model Number | FB058 | FB150 | FB178 |
Material: | PE skin +PU foam ,100mm thickness panels | ||
External Dimensions of box | 1500*1000*1100mm(59''*43''*39'') | ||
Gross Capacity | 750L (198Gal) | ||
Temperature Range | 0℃ to 10℃ (32℉ to 50℉) | -18℃ to -22℃ (-0.4℉ to -7.6℉) | -20℃ to -25℃ (-4℉ to -13℉) |
Voltage | DC12V/24V/48V/60V | DC48V/60V | |
Unit Power(W) | 320W | 650W | 820W |
Gross Weight(KG) | 120KG | ||
Refrigeration Units Model | KC058 | KC150 | KC178 |
Cooling capacity: | 320W | 640W | 820W |
Applicated box volume | 0.5m³-1m³ | 2m³-5m³ | 4m³-6m³ |
Refrigerant Gas(Type) | R134a | R134a | R404a |
Refrigerant Gas(Grams) | 500-550g | 600-650g | 600-650g |
With ambient temperature +35℃(+95°F) |
Inquiry
More Refrigerated Box