Home » Transport Refrigeration Units » Truck Refrigeration » K-660 Direct Engine Driven Truck Cooler Unit
K-660 Direct Engine Driven Truck Cooler Unit
K-660Truck chiller refrigeration truck units have front mounting and rooftop mounting, driven by vehicle engine and apply for medium or big trucks with 20~25m³Truck body box or 5.2 meter length truck body to keep temperature range from -18℃ to +25℃.
Contact US
Get Price
Share:
Previous:
K-560 truck freezer unit
Content
Model | K-660 | |
Temperature Range(In Container) | -20℃ ~ +30℃ / 0℉ ~ +86℉ | |
Cooling Capacity | 0℃/+32℉ | 5050W / 6745Kcal/h / 18000BTU |
-20℃/ 0℉ | 2890 / 3489Kcal/h / 9980BTU | |
Compressor | Model | QP16/TM16 |
Displacement | 163cc/r | |
Weight | 8.9kg | |
Condenser | Coil | Copper Tube & Aluminum Fin |
Fan | Two Fans (DC12V/24V) | |
Dimensions | 1367*514*365 mm | |
Weight | 33 kg | |
Evaporator | Coil | Copper Tube & Aluminum Fin |
Fan | Three Italy Spal Fans(DC12V/24V) | |
Air flow | 4200m³/h | |
Dimensions | 1475×649×230 mm | |
Weight | 34 kg | |
Voltage | DC12V / DC24V | |
Refrigerant | R404a/1.7-1.8kg | |
Defrosting | Hot gas defrosting(Auto./Manual) | |
Application | 20~25m³ |
Inquiry
More Truck Refrigeration